Property Attributes
- MLS#B26075098
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityTequesta
- Area5060
- NeighborhoodTEQUESTA PINES
- Zip33469
- Style
- Year Built1980
- Taxes$ 10002
- Price$ 940,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1703
- Lot Size0.3 Acres
Data Source:
Beaches MLS (FL)
Property Description
COMPLETELY RENOVATED IN 2026! This was far more than a cosmetic remodel. 24 Russell Street was extensively gutted and rebuilt, including replacement of nearly all drywall, creating a home that offers the fresh, modern feel of new construction in an established Village of Tequesta neighborhood. The extensive 2026 renovation includes a NEW roof, NEW A/C, replaced plumbing, all-new impact windows and new tile flooring throughout. The kitchen was completely gutted and redesigned with new cabinetry, countertops, finishes and appliances, while all three bathrooms were taken down and beautifully rebuilt. Nearly every surface and finish has been replaced or refreshed—the work has truly been done from top to bottom. Outside, the oversized backyard offers incredible space to enjoy today and plenty of room to create your own private oasis with a future pool. A one-car garage with additional storage adds everyday functionality. And then there's the location! Tucked away on a quiet cul-de-sac, 24 Russell Street is just steps from Constitution Park and incredibly close to the shops, restaurants, coffee spots, community events and local favorites that make the Village of Tequesta so special. Jupiter and Tequesta's beautiful beaches, waterways, golf courses and waterfront dining are all just minutes away.
| Elementary School | Middle School | High School |
|---|---|---|
| Limestone Creek Elementary School | Jupiter Middle School | Jupiter High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $940,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Sewer Connected,Water Available |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dryer,Dishwasher,Electric Range,Refrigerator,Washer |
| HOA Fee | 312 |
| Garage Spaces | 1 |
| Association Fee Includes | Reserve Fund |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Construction Materials | Frame |
| Pets Allowed | Pet Restrictions,Yes |
| Year Built | 1980 |
| Electric | 3 Phase |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Home Owners Association |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| Attached Garage | true |
| Subdivision Name | TEQUESTA PINES |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 3 |
| Status | Active |
| Directions | From either Seabrook or County Line Rd., turn east onto Russell |
| High School | Jupiter |
| City | Tequesta |
| Disclosures | Deed Restriction |
| Senior Community Y/N | false |
| MLS Area | 5060 |
| Carport Y/N | false |
| Elementary School | Limestone Creek |
| Tax Annual Amount | 10002.87 |
| Middle/Junior High School | Jupiter |
| Property Condition | Resale |
| MLS Area Minor | PB32 |
| Virtual Tour | https://www.propertypanorama.com/24-Russell-Street-Tequesta-FL-33469/unbranded |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Tequesta |
| Legal Description | TEQUESTA PINES LOT 16 |
Interior Features
| Interior Amenities | Main Level Primary,Split Bedrooms,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Storm Window(s) |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Outdoor Living Area |
|---|---|
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | 1/4 to 1/2 Acre Lot |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 13114 |
| Building Area Total | 2288 |
| Lot Size Acres | 0.3 |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating